Tender for supply and installation of 1 potable water purification system (DE-Ionization Based) for Gram Panchayat Raj Nadda, Bihar. Minimum average annual turnover of Rs 3 lakh required for bidders and Rs 2 lakh for OEMs. 2 years of past experience required. MSE and Startup relaxations are not available. EMD of Rs 10,000 is required.
| Category | Parameter | Value |
|---|---|---|
| Standards | Certification for the product | CE |
| Performance Parameters | Maximum Input Water TDS allow to the system | up to 1000 |
| Performance Parameters | Ultraviolet (UV) LAMP | Yes |
| Performance Parameters | Conformity to Standard for Ultraviolet system | IS 14724 (latest) for water purification system with Ultraviolet disinfection |
| Performance Parameters | Electro de-ion Module | Single(For 25 and 50 LPH) |
| Performance Parameters | Reference voltage for Electro dine Module) | 4.5 v |
| Performance Parameters | Total Dissolved Solids Removal Percentage | 90% |
| Performance Parameters | Recovery at 27 degree Centigrade | 80-90 |
| Performance Parameters | Out put water generation capacity in litre/ hour | 10 |
| Performance Parameters | Provision of Arsenic removal | Yes |
| Performance Parameters | Provision of Floride removal | Yes |
| Performance Parameters | Provision of Chloride removal | Yes |
| Performance Parameters | Hardness removal | Yes |
| Performance Parameters | Digiflow meter | Yes |
| Performance Parameters | Raw water feeding pump | Yes |
| Performance Parameters | Micron Filter | Yes |
| Pre filter housing | Yes | |
| Type of pre filter | PP Spun | |
| Pre filter size | 20 inch | |
| Particulate filter porosity | 5 micron | |
| Storage tank | External | |
| Storage tank material | HDPE | |
| Storage Tank Capacity in L | 50 | |
| Digital display | Yes | |
| Real time TDS display | Yes | |
| Real time pH Display | Yes | |
| Raw water/Chemical Raw water/Chemical Cleaning PUMP | Yes | |
| Body of filter | ABS Food grade | |
| Number of outer filters | 2 | |
| Installation Type | Wall mounted | |
| Antiscalant- where silica is up to 10 ppm/where Mica is up to 100 ppm | Yes | |
| Power supply | 230 V single phase | |
| Miscellaneous Parameters | Warranty (Option of comprehensive warranty is available through bidding only, which if opted will supersede normal warranty in the catalogue) | 3 |
| Installation and Commissioning inclusive in the scope of Supply | Yes | |
| Inlet Pipe & Fitting from raw water scorces to water purification system | suitable pipe and fitting to be provided by seller up to 15 feet | |
| Pipe & Fitting from Out let to purified water tank | to be arranged by seller (upto 15ft) | |
| Including Borewell , Motor, Electrification, Plumbering etc |
Tender for supply and installation of 1 potable water purification system (DE-Ionization Based) for Gram Panchayat Raj Nadda, Bihar. Minimum average annual turnover and OEM turnover of 3 lakh required over the last 3 years. Past experience of 3 years is mandatory. No MSME or Startup relaxation is provided. Evaluation will be total value wise.
Tender for supply and installation of 1 potable water purification system (DE-Ionization Based) for the Rural Development Department Bihar. Minimum average annual turnover and OEM turnover required is 3 Lakh for the last 3 years. Past experience of 3 years in similar service is required. EMD of 10000 INR is applicable. Evaluation will be total value wise.