Tender for procurement of 1 Body Composition Analyzer for the Indian Army. Bidders must have a minimum average annual turnover of 8 Lakh over 3 years and at least 3 years of past experience in similar services. MSME and Startup exemptions for experience and turnover are available. EMD of 44,000 INR and ePBG at 3% for 38 months are required. Make in India and MSE purchase preferences apply.
| Category | Parameter | Value |
|---|---|---|
| Generic | Measurement method | SMF (Simultaneous Multi Frequency-Bio Impedance Analysis) |
| Generic | Number of Impedance Measurements | 15, 30 Or higher |
| Technical Properities | Measurement Type | Reactance, Whole Body Phase Angle, Segmental Phase Angle ( Right Arm, Left Arm, Trunk, Right Leg, Left Leg), Impedance |
| Measuring Parameter(For Adult/Child) | Total Body Water, Protein, SoftLean, Mass, Minerals, Fat Free Mass, Body Fat Mass, Weight, Muscle-Fat Analysis (Weight, Skeletal Muscle Mass, Obesity Analysis (Body Mass Index, Percent Body Fat), Segmental Lean Analysis (Based on ideal weight/Based on current weight: Right Arm, Left Arm, Trunk, Right Leg, Left Leg), ECW Ratio Analysis (ECW Ratio), Body Composition History (Weight, Skeletal Muscle Mass, Percent Body Fat, Visceral Fat Area (Graph), Body Type (Based on BMI/Percent Body Fat, Athletic Shape, Slightly Obese, Obesity, Muscular Shape, Average, Slightly Obese, Slim Sarcopenic Obesity, Weight Control, Target Weight, Fat Control, Muscle Control, Nutrition Evaluation (Protein, Minerals, Fat Mass), Obesity Evaluation (BMI, Percent Body Fat), Body Balance Evaluation (Upper, Lower, Upper-Lower), Segmental Fat Analysis (Right Arm, Left Arm, Trunk, Right Leg, Left Leg), Segmental Body Water Analysis (Right Arm, Left Arm, Trunk, Right Leg,Left Leg, , Segmental ICW Analysis (Right Arm, Left Arm, Trunk, Right Leg, Left Leg), Segmental ECW Analysis (Right Arm, Left Arm, Trunk, Right Leg, Left Leg), Segmental Circumference (Neck, Chest, Abdomen, Hip, Right Arm, Left Arm, Right Thigh, Left Thigh), Waist-Hip Ratio (Graph), Visceral Fat Level, Child Obesity Degree, Basal Metabolic Rate(BMR), Growth Score, Exercise Planner, Fitness Score, Basal Metabolic Rate(BMR), Nutritional Evaluation(Protein, Mineral, Fat), Body Shape Graph | |
| Display | TFT LCD Touchpad Or higher | |
| Measurement time | 0.0 - 30.0 Or lower | |
| Measurement Frequency used | 1kHz, 5kHz, 50kHz, 250kHz, 500kHz, 1000kHz | |
| Connectivity | Connectivity interface | USB, LAN, Bluetooth, Wi-Fi |
| Features | Features | Logo Display Possible to input name of the users place, address and contact number, Sound Voice guide for instructions, Recall Function, Athlete mode, Use of USB Storage Device Possible to backup and transfer data to USB storage device, compatible with Excel and supplied software |
| Accessories | Accessories inclusive in the scope of supply | Suitable USB drive, Full assessment sheet, NA |
| Printing & Software | Type of Compatible printers inbuilt | Laser Printer, lnkjet Printers |
| Warranty/Services | Warranty | 3, 4, 5 Or higher (year) |
| Additional Specification | The device should have a medical accuracy grade or better. ? The device should operate on a standard power source of 230V AC or less. ? The system should use an 8-electrode segmental multi-frequency bioelectrical impedance (SMF-BIA) or better analysis system. |
| Sr.No | Seller Name | Offered Item | Particpated On | MSE/MII Status | status |
|---|---|---|---|---|---|
| 1 | Ilabkart technologies private limited | make:N/A model:N/A title:N/A | N/A | N/A | Qualified |
| 2 | Medevice healthtech private limited | make:N/A model:N/A title:N/A | N/A | N/A | Qualified |
| 3 | Swad international sports / p k traders | make:N/A model:N/A title:N/A | N/A | N/A | Qualified |
Tender for procurement of 2 AV Fistula Sets for AIIMS Bathinda. Bidders must have a minimum average annual turnover of 5 Lakhs and OEM turnover of 35 Lakhs over the last 3 years. Two years of past experience is required, with 50% past performance. MSE relaxation is available for years of experience and turnover. Bid to RA is enabled and evaluation will be total value wise.
Tender for supply of 3 portable electric indoor air purifiers conforming to IS 17531. Evaluation will be total value wise. MSE purchase preference is available. Startup relaxation for years of experience is allowed. OEM Authorization Certificate is required from sellers.